Haro Beasley 27.5 - Black
Designer: Haro
$749.99
BEASLEY 27.5
Do you want a bike to ride everything urban? From quick trips to the local store and nearby parks, to rides to work, and all the places in between, the Beasley 27.5" offers a sharp and sophisticated feel for amazing rides in any urban environment. Features include a 1x drive-train that makes shifting a breeze and Kenda Kwick 2.0 tires that ensure that harsh pavement is little more than an eyesore. Perhaps best of all, with its all-blacked-out aesthetic, it's as stealth as they come.FEATURES
- Haro Beasley 27.5" X6 series aluminum, tapered head tube
- Internal Threadless tapered headset
- Rigid 27.5" 6000 Series tapered aluminum fork
- Aluminum, 38T chainring, Double chainguard
- Shimano Acera 8-spd rear derailleur
- Shimano Altus SL-M310 shifter
- Shimano HG-31 8-spd 11-34t cassette
- MX-21 27mm Aluminum double wall rims
- Pivit aluminum cassette 32h hubs
- Kenda Kwick Seven.5 27.5x2.0" tires
- Jak-7 Mechanical disc brakeset w/ 160mm Rotors
FRAMESET | |
---|---|
FRAME | Haro Beasley 27.5" | X6 Aluminum series | New Chainstay design | Post disc mount |
FORK | Rigid 27.5" 6061-T6 Aluminum Aluminum Tapered steer tube | IS Disc Mount | for integrated headset |
COLORS | Matte Black, Matte Army Green |
DRIVETRAIN | |
CRANKS | Samox Aluminum | 38T chainring Double-Aluminum chainguard | 170 / 175mm |
PEDALS | FPD aluminum Platform | Chromoly axles | SBB Ball-Bearings |
CHAIN | KMC X8 HG | 8-spd | 1/2"*3/32" |
BOTTOM BRACKET | Sealed cartridge |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano Acera RD-M360-L | 8-spd |
DERAILLEUR SHIFTER | Shimano Altus SL-M310 | Right | 8-spd |
FREEWHEEL/CASSETTE | Shimano CS-HG31 | 8-spd | 11-34T |
WHEELS | |
TIRES | Kenda Kwick Seven.5 | 27.5x2.0" |
WHEELS/RIMS | MX-21 27mm aluminum double wall rims |
HUBS | Pivit aluminum cassette 32h |
BRAKING SYSTEM | |
BRAKES | Jak-7 Mechanical disc brakes | 160mm Rotors |
BRAKE LEVERS | Tektro ML-520-RS Aluminum | 2-Finger |
OTHER COMPONENTS | |
GRIPS/TAPE | Haro MTB |
HANDLEBAR | Pivit aluminum 25mm riser bar 31.8mm |
STEM | Pivit Aluminum | 3D Forged | 31.8mm |
HEADSET | 1-1/8"-1.5" Tapered threadless Internal | Aluminum Top cone |
SADDLE | Haro Flightline |
SEAT POST | Pivit Aluminum | 2 Bolts | micro adjust 30.9x350mm |
SEAT CLAMP | Pivit alloy 34.9mm | quick release |
SIZE | S / 15 | M / 17 | L / 19 | XL / 21 |
---|---|---|---|---|
A. SEAT TUBE (C-T) | 381mm (15") | 432mm (17") | 483mm (19") | 533mm (21") |
B. TOP TUBE (EFFECTIVE) | 570mm (22.4") | 600mm (23.6") | 610mm (24") | 625mm (24.6") |
C. HEAD TUBE ANGLE | 71.5° | 72° | 72.5° | 72.5° |
D. SEAT TUBE ANGLE | 73° | 73° | 73° | 73° |
E. CHAINSTAY LENGTH | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
F. BB DROP | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") | 65mm (2.6") |
G. WHEELBASE | 1051mm (41.4") | 1077mm (42.4") | 1087mm (42.9") | 1103mm (43.4") |
H. HEAD TUBE LENGTH | 120mm (4.7") | 145mm (5.7") | 170mm (6.7") | 195mm (7.7") |
I. STANDOVER | 703mm (27.7") | 736mm (29") | 775mm (30.5") | 813mm (32") |
J. STACK HEIGHT | 566mm (22.3") | 592mm (23.3") | 616mm (24.3") | 640mm (25.2") |
K. REACH | 396mm (15.6") | 418mm (16.5") | 421mm (16.6") | 428mm (16.9") |
L. FORK HEIGHT | 424mm (16.7") | 424mm (16.7") | 424mm (16.7") | 424mm (16.7") |
M. FORK OFFSET | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
N. STEM LENGTH | 70 or 80mm | 70 or 80mm | 80mm | 80mm |
O. BAR WIDTH | 680mm | 680mm | 700mm | 700mm |
P. CRANK LENGTH | 170mm | 175mm | 175mm | 175mm |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees